Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:52 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 53° |
Weather Advisories
There are currently no active warnings or advisories for Woodbridge, Virginia.
