Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 48° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 71° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Sep 09 | ||||||||
| 6 AM | Clear | 62° | 62° | 6 NW | 50° | 66% | 0.00 | |
| 7 AM | Clear | 61° | 61° | 6 NW | 49° | 66% | 0.00 | |
| 8 AM | Clear | 61° | 61° | 7 NW | 47° | 67% | 0.00 | |
| 9 AM | Clear | 64° | 64° | 8 NW | 47° | 60% | 0.00 | |
| 10 AM | Clear | 68° | 68° | 9 NW | 49° | 53% | 0.00 | |
| 11 AM | Mostly Sunny | 71° | 71° | 10 NW | 49° | 46% | 0.00 | |
| 12 PM | Mostly Sunny | 73° | 73° | 10 NW | 47° | 43% | 0.00 | |
| 1 PM | Mostly Sunny | 74° | 74° | 11 NW | 46° | 39% | 0.00 | |
| 2 PM | Mostly Sunny | 76° | 76° | 11 NW | 49° | 36% | 0.00 | |
| 3 PM | Mostly Sunny | 76° | 76° | 11 NW | 50° | 36% | 0.00 | |
| 4 PM | Mostly Sunny | 76° | 76° | 10 NW | 49° | 36% | 0.00 | |
