Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 48° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 71° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 62° | 61° | 61° | 64° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NW | Wind: 6 NW | Wind: 7 NW | Wind: 8 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
|
78° 57° |
76° 54° |
82° 56° |
80° 63° |
80° 62° |
80° 62° |
Conditions at Nearby Locations
| Quantico (KNYG) | 64° Clear |
Manassas Municipal Automatic Weather Observing (KHEF) | 61° Clear |
|||||||||
| Washington Dc (KDCA) | 66° Clear |
Stafford (KRMN) | 55° Clear |
|||||||||
| Washington Dc (KIAD) | 63° Clear |
Camp Springs (KADW) | 61° Clear |
|||||||||



