Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 25° |
| Humidity: | 14% |
| Winds: | ENE 5 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 6:58 AM CST |
| Sunset: | 6:46 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 62° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 79° | 78° | 77° | 73° |
| Wind: 08 SW | Wind: 06 SW | Wind: 6 S | Wind: 06 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Partly Cloudy |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
75° 42° |
73° 41° |
72° 43° |
79° 43° |
79° 43° |
79° 49° |
Conditions at Nearby Locations
| Piedras Negras (MMPG) | 81° Partly Cloudy |
Del Rio (KDRT) | 79° Clear |
|||||||||
| Uvalde (KUVA) | 77° Clear |
Rocksprings (KECU) | 72° Clear |
|||||||||
| Hondo (KHDO) | 79° Clear |
Cotulla (KCOT) | 82° Clear |
|||||||||



