Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 64° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 64° | 62° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 11 SW | Wind: 13 VRB | Wind: 15 VRB | Wind: 15 VRB |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
82° 56° |
73° 50° |
75° 52° |
79° 53° |
84° 58° |
82° 61° |
Conditions at Nearby Locations
| Fort Belvoir (KDAA) | 64° Clear |
Quantico (KNYG) | 73° Clear |
|||||||||
| Washington Dc (KDCA) | 73° Partly Cloudy |
Stafford (KRMN) | 66° Clear |
|||||||||
| Washington Dc (KIAD) | 70° Partly Cloudy |
Nws Hdqtrs (KWBC) | 66° Clear |
|||||||||
| Camp Springs (KADW) | 68° Clear |
|||||||||||



